Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
2014-09-09 | Business meeting Meeting with Representatives of diverse Ontario Courts | $565.85 |
2014-12-31 | Annual Meeting of the Ontario Court of Appeal | $826.38 |
2014-10-17 | Annual Meeting of the Superior Court of Quebec | $479.15 |
2014-11-05 | Board meeting of the Ontario Superior Court Judges' Association | $541.42 |
2014-08-17 | Annual meeting of the Canadian Judicial Council | $967.60 |
Total | $3,380.40 |
Date(s) | Purpose | Total Cost |
---|---|---|
2014-09-11 | Government of Canada Workplace Charitable Campaign Kick-Off | $340.95 |
2014-09-22 | Government of Canada Workplace Charitable Campaign Activity | $83.38 |
2014-09-23 | Working Lunch | $57.40 |
Total | $481.73 |
- Date modified: