Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2014-04-16 | Business meeting | $670.41 |
| 2014-05-23 | Semi-Annual Meeting of the Supreme Courts of PEI and Nova Scotia | $263.75 |
| 2014-05-29 | Annual Meeting of the Supreme Courts of Newfoundland and Labrador | $810.84 |
| 2014-08-15 | CBA Legal Conference | $1,474.11 |
| Total | $3,219.11 |
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 2014-07-20 | National Public Service Week | $383.75 |
| Total | $383.75 |
- Date modified: