Travel and Hospitality Expense Reports
Brooks, William A., Commissioner
Date(s) | Purpose | Total Cost |
---|---|---|
08-11 to 08-14 | CSCJA Meeting and Judges' Day Conference | $2,387.43 |
08-30 to 08-31 | Court of Appeal of New Brunswick Annual Meeting | $807.43 |
Total | $3,194.86 |
Date(s) | Purpose | Total Cost |
---|---|---|
2012-06-13 | Business Dinner | $132.68 |
2012-06-14 | Nat'l Public Service Week Recognition Lunch | $235.12 |
2012-06-18 | Working Lunch | $51.46 |
2012-06-28 | FJA Summer Event | $500.00 |
Total | $919.26 |
- Date modified: