Segmented Information
Internal Services | Federal Judicial Affairs | Canadian Judicial Council | Judges' Act | Total 2013 | Total 2012 | |
---|---|---|---|---|---|---|
Operating Expenses | ||||||
Salaries and employee benefits | 644,130 | 4,823,751 | 1,375,752 | 438,350,284 | 445,193,917 | 432,128,710 |
Transportation and telecommunications | 49,876 | 528,697 | 94,816 | 28,348,176 | 29,021,565 | 29,512,677 |
Information | 133 | 44,255 | 12,889 | 11,308 | 68,585 | 174,340 |
Professional and special services | 191,160 | 2,828,158 | 128,944 | 1,764,287 | 4,912,549 | 3,836,820 |
Accommodation (Note 9a) | - | 966,895 | 261,592 | - | 1,228,487 | 1,196,855 |
Rental | - | 135,397 | 7,263 | 42,929 | 185,589 | 115,094 |
Repairs and maintenance | 17,630 | 53,719 | 5,552 | - | 76,901 | 117,549 |
Utilities, materials and supplies | 14,201 | 53,547 | 15,366 | 35,981 | 119,095 | 83,579 |
Machinery and equipment | - | 203,878 | 82,203 | - | 286,081 | 144,987 |
Amortization (Note 7) | - | 107,951 | - | - | 107,951 | 125,599 |
Other subsidies/payments | - | (54,917) | 2,660 | 5,404,187 | 5,351,930 | 5,374,706 |
Total operating expenses | 917,130 | 9,691,331 | 1,987,037 | 473,957,152 | 486,552,650 | 472,810,916 |
Total Expenses | 917,130 | 9,691,331 | 1,987,037 | 473,957,152 | 486,552,650 | 472,810,916 |
Revenues | ||||||
Pension contribution* | - | - | - | 13,876,400 | 13,876,400 | 13,627,964 |
User charges | - | 165,033 | - | - | 165,033 | 209,409 |
Total Revenues | - | 165,033 | - | 13,876,400 | 14,041,217 | 13,837,373 |
Net Cost of Operations | 917,130 | 9,526,298 | 1,987,037 | 460,080,752 | 472,511,217 | 458,973,543 |
*Judges' pension contribution credited to revenue
2012-2013 Departmental Financial Statements
- Date modified: