Tangible Capital Assets Table 2013 - 2014
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital Asset Class | Opening Balance | Acquisitions | Disposals and write‑offs | Closing Balance | Opening Balance | Amortization | Disposals and write‑offs | Closing Balance | 2014 | 2013 |
Machinery & Equipment | 68,168 | 17,493 | (6,299) | 79,362 | 54,422 | 4,563 | (6,299) | 52,686 | 26,676 | 13,746 |
Informatics Hardware | 422,365 | 91,017 | (182,813) | 330,569 | 379,872 | 22,557 | (182,813) | 219,616 | 110,953 | 42,493 |
Informatics Software | 283,265 | 35,070 | - | 318,335 | 216,048 | 48,853 | - | 264,901 | 53,434 | 67,217 |
Other Equipment including Furniture | 49,384 | - | - | 49,384 | 23,281 | 2,983 | - | 26,264 | 23,120 | 26,103 |
TOTAL | 823,182 | 143,580 | (189,112) | 777,650 | 673,623 | 78,956 | (189,112) | 563,467 | 214,183 | 149,559 |
2013-2014 Departmental Financial Statements
- Date modified: