Tangible Capital Assets Table 2012 - 2013
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital asset class | Opening Balance | Acquisitions | Disposals and write-offs | Closing Balance | Opening Balance | Amortization | Disposals and write-offs | Closing Balance | 2013 | 2012 |
Machinery & Equipment | 70,293 | 5,602 | (7,727) | 68,168 | 56,323 | 5,825 | (7,727) | 54,422 | 13,746 | 13,970 |
Informatics Hardware | 470,584 | 26,753 | (74,972) | 422,365 | 413,013 | 41,831 | (74,972) | 379,872 | 42,493 | 57,571 |
Software | 274,743 | 29,008 | (20,486) | 283,265 | 179,222 | 57,312 | (20,486) | 216,048 | 67,217 | 95,571 |
*Other Eqmt. including Furniture | 49,384 | - | - | 49,384 | 20,298 | 2,983 | - | 23,281 | 26,103 | 29,086 |
TOTAL | 865,004 | 61,363 | (103,185) | 823,182 | 668,856 | 107,951 | (103,185) | 673,623 | 149,559 | 196,148 |
2012-2013 Departmental Financial Statements
- Date modified: