Tangible Capital Assets Table 2008 - 2009
Cost | Accumulated Amortization | Net Book Value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Capital asset class | Opening Balance | Acquisi- tions |
Disposals and write-offs | Closing Balance | Opening Balance | Amorti- zation |
Disposals and write-offs | Closing Balance | 2009 | 2008 |
Machinery & Equipment | 74,629 | 5,152 | (9,488) | 70,293 | 35,335 | 7,497 | (5,534) | 37,298 | 32,995 | 39,293 |
Informatics Hardware | 416,830 | 66,016 | (58,120) | 424,726 | 340,268 | 52,096 | (58,120) | 334,244 | 90,482 | 76,562 |
Furnishings & Fixtures | 19,552 | - | - | 19,552 | 13,686 | 1,955 | - | 15,641 | 3,911 | 5,866 |
Software | 102,805 | - | - | 102,805 | 78,167 | 10,983 | - | 89,150 | 13,655 | 24,638 |
TOTAL | 613,816 | 71,168 | (67,608) | 617,376 | 467,456 | 72,531 | (63,654) | 476,333 | 141,043 | 146,359 |
Amortization expense for the year ended March 31, 2009 is $ 72,531 (2008-$105,259).
- Date modified: