Office of the Commissioner for Federal Judicial Affairs Canada - Report
SECTION III – SUPPLEMENTARY INFORMATION
Financial Statements Highlights
2014–15 Planned Results |
2014–15 Actual |
2013–14 Actual |
Difference (2014–15 actual minus 2014–15 planned) |
Difference (2014–15 actual minus 2013–14 actual) | |
---|---|---|---|---|---|
Total expenses | 504,668,000 | 519,145,636 | 503,068,212 | 14,477,636 | 16,077,424 |
Total revenues | 14,375,000 | 14,343,718 | 14,059,377 | (31,282) | 284,341 |
Net cost of operations before government funding and transfers | 490,293,000 | 504,801,918 | 489,008,835 | 14,508,918 | 15,793,083 |
Departmental net financial position | (207,538,853) | (191,437,094) | (207,538,853) | (16,101,759) |
2014–15 | 2013–14 | Difference (2014–15 minus 2013–14) | |
---|---|---|---|
Total net liabilities | (208,258,964) | (197,806,799) | (10,452,255) |
Total net financial assets | 238,027 | 5,869,947 | (5,631,920) |
Departmental net debt | (208,020,937) | (191,937,152) | (16,083,785) |
Total non-financial assets | 482,084 | 500,058 | (17,974) |
Departmental net financial position | (207,538,853) | (191,437,094) | (16,101,759) |
Financial Statements
The department's financial statements can be found on the FJA Website.
As required by the Policy on Internal Control, the Annex to the Statement of Management Responsibility including internal control over financial reporting and related action plan can be found on the FJA Website.
Supplementary Information Tables
The supplementary information tables listed in the 2014–15 Departmental Performance Report can be found on the FJA Website.
- Sources of Respendable and Non-Respendable Revenue
Tax Expenditures and Evaluations
The tax system can be used to achieve public policy objectives through the application of special measures such as low tax rates, exemptions, deductions, deferrals and credits. The Department of Finance Canada publishes cost estimates and projections for these measures annually in the Tax Expenditures and Evaluations publication. The tax measures presented in the Tax Expenditures and Evaluations publication are the sole responsibility of the Minister of Finance.
- Date modified: