Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2014-2015 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2015-05-31 | Rogers Data Center Inc. | 0859 - Other business services not elsewhere specified. | $26,480.42 |
2015-05-31 | Furlow Financial Corporation | 0859 - Other business services not elsewhere specified. | $36,612.00 |
2015-03-19 | 9031383 Canada Inc. | 0491 - Management Consulting | $36,612.00 |
2015-03-30 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $79,552.00 |
2015-03-30 | TPG Technology Consulting | 0491 - Management Consulting | $80,004.00 |
2011-11-30 | Fairmont Le Château Frontenac | 0261 - Non-public servant travel - Support core mandate activities | $68,134.00 |
2014-12-05 | Hôtel La Farme | 0261 - Non-public servant travel - Support core mandate activities | $57,989.34 |
2015-01-09 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $62,409.90 |
2015-01-09 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $62,409.90 |
2015-01-09 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $61,698.00 |
2015-03-13 | Gerry Montpetit | 0491 - Management Consulting | $11,300.00 |
2015-01-26 | Protak Consulting Group | 0473 - Information Technology and Telecommunications Consultants | $24,577.50 |
2015-02-10 | Savoie Security Associates Incorporate | 0859 - Other Business Services not Elsewhere Specified | $21,470.00 |
2015-02-06 | Duval, Isabelle | 0444 - Teachers and Instructors on Contract | $10,170.00 |
2015-02-13 | SERVICES LINGUISTIQUES UNIVERSELS / 9316-0802 Québec Inc. | 0444 - Teachers and Instructors on Contract | $10,170.00 |
2015-02-23 | Lisa Joly | 0444 - Teachers and Instructors on Contract | $10,170.00 |
2015-04-03 | Francine Langevin | 0859 - Other Business Services not Elsewhere Specified | $16,724.00 |
2015-03-30 | CanLine Media | 0499 - Other Professional Services not Elsewhere Specified | $14,916.00 |
2015-03-05 | Deloitte Inc. | 0859 - Other Business Services not Elsewhere Specified | $17,724.05 |
2015-03-23 | Roger Bédard | 0859 - Other Business Services not Elsewhere Specified | $15,481.00 |
2015-03-27 | Andrée Brunet | 0444 - Teachers and Instructors on Contract | $15,820.00 |
2015-03-27 | François DeCoste | 0444 - Teachers and Instructors on Contract | $10,876.25 |
2015-03-27 | Francine Desjarlais | 0444 - Teachers and Instructors on Contract | $16,159.00 |
2015-03-27 | Lazhar Farza | 0444 - Teachers and Instructors on Contract | $24,295.00 |
2015-03-27 | Louise Gagné | 0444 - Teachers and Instructors on Contract | $11,808.50 |
2015-03-27 | Magdalena Galicka-Zablotni | 0444 - Teachers and Instructors on Contract | $11,441.25 |
2015-03-27 | Martyne Rioux | 0444 - Teachers and Instructors on Contract | $21,187.50 |
2015-03-27 | Marie St-Jean | 0444 - Teachers and Instructors on Contract | $12,486.50 |
2015-03-27 | Centre de formation professionnelle et linguistique Caron ltée | 0444 - Teachers and Instructors on Contract | $20,170.50 |
2015-03-27 | École de langues La Cité inc. | 0444 - Teachers and Instructors on Contract | $24,012.50 |
2015-03-27 | École de langue Glynn | 0444 - Teachers and Instructors on Contract | $11,300.00 |
2015-03-27 | Université Sainte-Anne | 0444 - Teachers and Instructors on Contract | $16,780.50 |
2015-03-26 | CORADIX Technology Consulting Inc. | 0473 - Information Technology and Telecommunications Consultants | $24,860.00 |
2015-01-19 | FreeBalance Inc. | 1284 - Client Software related to Distributed Computing Environment (DCE) | $29,395.82 |
2015-03-27 | Grand and Toy | 1172 - Office and Stationers Supplies | $22,600.00 |
2015-03-27 | Rogers Business Solutions | 0230 - Voice Communications | $13,560.00 |
2015-03-27 | Canada Post Corporation | 0213 - Courier Services | $14,690.00 |
2015-03-27 | Bell Canada | 0230 - Voice Communications | $41,810.00 |
2015-03-30 | Sharp Electronics of Canada Ltd. | 0533- Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $53,202.80 |
2015-02-12 | Advanced Business Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $24,915.39 |
2015-02-27 | Capello | 1223 - Image/Video Communications Equipment (includes Telepresence/Video Conferencing Equipment, cabling, parts and peripherals) | $24,351.50 |
2015-03-23 | Densan consultants ltd | 1284 - Client Software related to Distributed Computing Environment (DCE) | $10,170.00 |
2015-03-17 | Excel Human Resources | 0813 - Temporary Help Services | $40,341.00 |
2015-03-17 | Excel Human Resources | 0813 - Temporary Help Services | $38,442.60 |
2015-02-20 | Excel Human Resources | 0813 - Temporary Help Services | $13,921.60 |
2015-03-17 | C.L.A. Personnel | 0813 - Temporary Help Services | $22,780.80 |
2015-03-17 | Excel Human Resouces Inc. | 0813 - Temporary Help Services | $67,122.00 |
- Date modified: