Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2016-2017 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2016-08-18 | Protak Consulting Group | Information Technology and Telecommunications Consultants | $600,000.00 |
2016-02-08 | Kelly Sears Consulting Group Inc. | Other Business Services not Elsewhere Specified | $16,272.00 |
2016-02-17 | Savoie Security Associates Incorporate | Other Business Services not Elsewhere Specified | $24,860.00 |
2016-06-20 | Groupe Germain | Non-public servant travel - Support core mandate activities | $36,000.00 |
2016-06-20 | Residence Inn Marriott | Non-public servant travel - Support core mandate activities | $13,337.00 |
2016-06-20 | Gouveneur Hotel Trois-Rivières | Non-public servant travel - Support core mandate activities | $14,697.00 |
2016-06-20 | Château Frontenac | Non-public servant travel - Support core mandate activities | $46,666.00 |
2016-06-20 | Roger Grant | Information Technology and Telecommunications Consultants | $11,300.00 |
2016-07-05 | Estelle Cardin-Tremblay | Teachers and Instructors on Contract | $10,209.63 |
2016-08-10 | Dicta Court Reporting Inc. | Other Business Services not Elsewhere Specified | $19,388.08 |
2016-09-01 | Itex Incorporated | License/Maintenance fees for Client Software related to Distributed Computing Environment (DCE) | $22,527.14 |
2016-08-31 | Freeman Audio Visual | Audio-visual services | $10,360.41 |
2016-09-13 | Ricoh Canada Inc. | Rental of Image/Video Communications Equipment | $55,273.95 |
2016-09-13 | Ricoh Canada Inc. | Rental of Image/Video Communications Equipment | $26,316.40 |
2016-08-31 | Excel Human Resources | Temporary Help Services | $73,183.32 |
- Date modified: