Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2014-2015 - 1st Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2014-06-24 | CLS Lexi-tech Ltd. | 0494 - Translation Services | $ 222,610.00 |
2014-06-09 | Société Gamma Inc. | 0494 - Translation Services | $ 24,973.00 |
2014-05-23 | Estrimont Suites & Spa | 0261 - Non-public servant travel - Support core mandate activities | $ 41,358.00 |
2014-05-23 | Hilton Toronto | 0261 - Non-public servant travel - Support core mandate activities | $ 20,453.00 |
2014-05-23 | Fairmont Le Château Frontenac | 0261 - Non-public servant travel - Support core mandate activities | $ 110,853.00 |
2014-05-23 | Saint-Sulpice Hôtel-Montréal | 0261 - Non-public servant travel - Support core mandate activities | $ 48,138.00 |
2014-05-18 | Samson & Associates | 0491 - Management Consulting | $ 16,950.00 |
2014-04-25 | Furlow Financial Corporation | 0491 - Management Consulting | $ 10,170.00 |
2014-04-23 | Rogers Data Center Inc. | 0859 - Other business services not elsewhere specified. | $ 20,943.42 |
2014-05-23 | Lexmark Canada Inc. | 0533 - Rental of machinery, office furniture and fixtures, and other equipment | $ 63,406.05 |
2014-05-23 | Copem Consulting Inc. | 0491 - Management Consulting | $ 16,814.40 |
2014-05-23 | Postmedia Digital | 0351 - Communication Professional Services not elsewhere specified. | $ 14,012.06 |
2014-06-11 | Excel Human Resources Inc. | 0813 - Temporary Help Services | $ 46,433.00 |
2014-06-06 | Excel Human Resouces Inc. | 0813 - Temporary Help Services | $ 58,138.50 |
2014-06-06 | C.L.A. Personnel | 0813 - Temporary Help Services | $ 40,949.96 |
2014-04-01 | The Westin Harbour Castel | 0261 - Non-public servant travel - Support core mandate activities | $ 9,040.00 |
2014-05-26 | Ricoh Canada Inc. | 0533 - Rental of machinery, office furniture and fixtures, and other equipment | $ 55,437.14 |
2014-06-25 | Gilmore Reproductions | 0321 - Printing services | $ 160,000.00 |
2014-03-04 | Ricoh Canada Inc. | 0533 - Rental of machinery office furniture and fixtures and other equipment | $ 17,343.74 |
2014-05-14 | Delta Printing | 0321 – Printing Services | $ 125,000.00 |
- Date modified: