Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2011-2012 - 4th Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2012-03-06 | INSA | 0673-Client Computing Domain-Desktop/Personal/Portable | $11,571.23 |
2012-03-20 | Bradda Printing Services | 0321-Printing Services | $16,950.00 |
2012-03-06 | Nisha Technologies | 1226-Computer Equipment Large/Medium Mainframe | $20,562.61 |
2012-03-02 | FreeBalance Inc. | 0673-Client Computing Domain-Desktop/Personal/Portable | $27,135.82 |
2012-03-20 | Rogers Business Solutions | 0230-Voice Communication Services | $11,300.00 |
2012-03-21 | Bell Canada | 0230-Voice Communication Services | $39,550.00 |
2012-03-21 | Canada Post Corporation | 0213-Courier Services | $11,300.00 |
2012-02-22 | The 500 Staffing Inc. | 0813-Temporary Help Services | $42,096.31 |
2012-01-09 | Robert Half Canada | 0813-Temporary Help Services | $87,655.40 |
2012-03-15 | CIA (Conseillers en informatique d'affaires) | 0813-Temporary Help Services | $24,814.80 |
2012-01-23 | Irosoft | 0859-Other Business services not elsewhere specified | $146,020.86 |
2012-01-18 | Monique Richard | 0444-Teachers and Instructors on contract | $10,565.50 |
2012-01-24 | University of Regina | 0444-Teachers and Instructors on contract | $13,062.80 |
2012-03-27 | Université Sainte-Anne | 0444-Teachers and Instructors on contract | $24,860.00 |
2012-03-21 | Andrée Brunet | 0444-Teachers and Instructors on contract | $17,385.05 |
2012-01-27 | Marie St-Jean | 0444-Teachers and Instructors on contract | $20,566.00 |
2012-01-18 | Martyne Rioux | 0444-Teachers and Instructors on contract | $24,295.00 |
2012-03-15 | Andrée Sauvé | 0859-Other business services not speficied elsewhere | $32,705.00 |
2012-01-18 | Gowling Lafluer Henderson LLP | 0859-Other business services not speficied elsewhere | $24,908.00 |
2012-02-08 | Cygnos Information Security | 0472-Information Technology Consultants | $24,860.00 |
2012-02-14 | Les productions Jean-Marc Levasseur | 0332-Audio-visual services | $24,512.94 |
2012-02-24 | Deloitte | 0859-Other business services not speficied elsewhere | $24,973.00 |
2012-03-01 | W.G. Lynch Consulting Ltd. | 0859-Other business services not speficied elsewhere | $12,430.00 |
2012-04-02 | Martin L. Friedland | 0491-Management consulting | $37,290.00 |
2012-03-12 | Can Line Media | 0499-Other Professional Services not Elsewhere Specified | $13,560.00 |
2012-03-20 | Stéphanie de Auer | 0444-Teachers and Instructors on contract | $15,594.00 |
2012-03-20 | Marcel Degagné | 0444-Teachers and Instructors on contract | $18,984.00 |
2012-03-20 | Lazhar Farza | 0444-Teachers and Instructors on contract | $23,730.00 |
2012-03-26 | Janique Simard Ouellette | 0491-Management consulting | $26,543.70 |
2012-03-23 | Bell Canada | 0220-Telephone and Other Voice Services | $39,280.00 |
2012-03-06 | Quantum Mgmt Services Ltd. | 0813-Temporary Help Services | $64,466.59 |
2012-03-19 | Alphonse Morissette | 0494-Translation Services | $24,860.00 |
2012-03-27 | École de langues La Cité Inc. | 0444-Teachers and Instructors on contract | $39,324.00 |
2012-03-27 | École de langue Glynn | 0444-Teachers and Instructors on contract | $16,950.00 |
2012-03-27 | Centre de formation professionnelle et linguistique Caron Ltée | 0444-Teachers and Instructors on contract | $44,951.40 |
2012-03-22 | Glendon Campus of York University | 0444-Teachers and Instructors on contract | $20,198.75 |
2012-03-22 | Marie St-Jean | 0444-Teachers and Instructors on contract | $20,198.75 |
2012-03-22 | Bibiane Roy | 0444-Teachers and Instructors on contract | $11,187.00 |
2012-03-22 | Monique Richard | 0444-Teachers and Instructors on contract | $11,187.00 |
2012-03-22 | Martyne Rioux | 0444-Teachers and Instructors on contract | $23,730.00 |
2012-03-22 | Suzanne Ouellette | 0444-Teachers and Instructors on contract | $16,950.00 |
2012-03-22 | Louise Gagné | 0444-Teachers and Instructors on contract | $18,080.00 |
2012-03-22 | Francine Desjarlais | 0444-Teachers and Instructors on contract | $11,300.00 |
2012-03-22 | Esther Mahoney | 0444-Teachers and Instructors on contract | $11,187.00 |
2012-03-22 | Andrée Bélanger-Roy | 0444-Teachers and Instructors on contract | $11,526.00 |
2012-03-22 | Andrée Brunet | 0444-Teachers and Instructors on contract | $20,340.00 |
2012-03-20 | Magdalena Galicka-Zablotni | 0444-Teachers and Instructors on contract | $16,272.00 |
2012-03-20 | Maria Jido | 0444-Teachers and Instructors on contract | $10,848.00 |
- Date modified: