Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2011-2012 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2011-07-13 | Latour Cinema/Video | 3718-Suspense Account (credit balance)-Other Government Departments | $21,120.83 |
2011-08-03 | Selectrum Communications | 0499-Other Professional Services not Elsewhere Specified | $22,600.00 |
2011-08-04 | Marilou McPhedran | 3718-Suspense Account (credit balance)-Other Government Departments | $24,790.00 |
2011-08-08 | Deloitte | 0491-Management Consulting | $24,634.00 |
2011-08-12 | Deloitte | 0491-Management Consulting | $24,973.00 |
2011-08-31 | Don Rose | 0491-Management Consulting | $24,805.76 |
2011-09-16 | PPI Management | 0859-Other Business services not elsewhere specified | $75,000.00 |
2010-11-29 | Hilton Quebec | 0823-Conference Fees | $45,000.00 |
2011-09-30 | Chateau Frontenac | 0823-Conference Fees | $120,000.00 |
2011-07-08 | Ricoh Canada Inc. | 0533-Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,085.40 |
2011-08-18 | Longo & Associates | 0491-Management Consulting | $14,464.00 |
2011-08-18 | Copem Consulting Inc. | 0491-Management Consulting | $22,419.00 |
2011-06-10 | Gilmore Reproductions | 0321-Printing Services | $337,080.00 |
2011-06-27 | Gilmore Reproductions | 0859-Other Business services not elsewhere specified | $195,100.00 |
2011-09-27 | Robert Half Canada | 0813-Temporary Help Services | $50,374.13 |
2011-08-18 | Excel Human Resources | 0813-Temporary Help Services | $32,770.00 |
2011-07-11 | Harrington Staffing | 0813-Temporary Help Services | $15,062.90 |
2011-07-20 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $16,611.00 |
2011-09-22 | Excel Human Resources | 0813-Temporary Help Services | $18,669.24 |
2011-08-30 | Quantum Management Services Ltd. | 0813-Temporary Help Services | $29,995.73 |
2011-08-30 | Ricoh Canada Inc. | 1223-Image/Video Equipment | $11,242.17 |
2011-09-01 | Toronto Tours Ltd. | 3718-Suspense Account (credit balance)-Other Government Departments | $14,469.65 |
- Date modified: