Disclosure of Contracts Over $10,000
Please select the vendor name for contract details.
2009-2010 - 2nd Quarter
Date | Vendor Name | Description | Value |
---|---|---|---|
2009-08-14 | Softchoice Corporation | 1228-Software | $15,162.71 |
2009-09-02 | Itex Enterprise Solutions | 1226-Computer Equipment-Large/Medium-Mainframe, Mini | $11,504.33 |
2009-01-19 | Labour Tek Personnel Sevices | 0813-Temporary Help Services | $32,834.48 |
2009-07-13 | Labour Tek Personnel Sevices | 0813-Temporary Help Services | $10,694.34 |
2009-07-07 | C.L.A. Personnel | 0813-Temporary Help Services | $24,297.14 |
2008-11-25 | C.L.A. Personnel | 0813-Temporary Help Services | $55,835.12 |
2009-07-03 | Delo Consultants | 0859-Other Business services not elsewhere specified | $22,050.00 |
2009-07-15 | Sussex Circle | 0859-Other Business services not elsewhere specified | $22,050.00 |
2009-07-30 | Delsec | 0859-Other Business services not elsewhere specified | $10,500.00 |
2009-08-18 | SI Systems Ltd. | 0859-Other Business services not elsewhere specified | $13,650.00 |
2009-09-01 | Madeleine Lemay | 0444-Teachers and Instructors on contract | $18,585.00 |
2007-09-29 | Traduction Tessier | 0494-Translation services | $262,500.00 |
2009-09-29 | DJAM Rousseau Inc. | 0491-Management Consulting | $24,412.50 |
- Date modified: