NUMBER OF FEDERALLY APPOINTED JUDGES AS OF JANUARY 1, 2025
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 15 | 3 | 18 | 12 | 0 |
King's Bench | 78 | 14 | 92 | 42 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 12 | 10 | 22 | 11 | 3 |
Supreme Court | 92 | 17 | 109 | 55 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 2 | 8 | 4 | 0 |
Supreme Court | 25 | 4 | 29 | 14 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 4 | 0 | 4 | 4 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 5 | 0 |
Supreme Court | 26 | 5 | 31 | 12 | 0 |
Family Division | 16 | 3 | 19 | 10 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Justice | 6 | 0 | 6 | 3 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 3 | 1 | 4 | 1 | 0 |
Supreme Court | 5 | 1 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 22 | 7 | 29 | 12 | 1 |
Superior Court | 152 | 41 | 193 | 82 | 4 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 4 | 0 |
King's Bench | 35 | 8 | 43 | 19 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 960 | 234 | 1194 | 578 | 38 |
- Date modified: