NUMBER OF FEDERALLY APPOINTED JUDGES AS OF August 1, 2025
Table Of Contents
Visit the Department of Justice Website for the latest judicial appointments.
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 15 | 3 | 18 | 13 | 0 |
King's Bench | 81 | 11 | 92 | 42 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 13 | 11 | 24 | 13 | 2 |
Supreme Court | 90 | 20 | 110 | 55 | 5 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 6 | 2 | 8 | 4 | 0 |
Supreme Court | 25 | 4 | 29 | 14 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 4 | 0 | 4 | 4 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 5 | 0 |
Supreme Court | 25 | 4 | 29 | 11 | 1 |
Family Division | 15 | 2 | 17 | 10 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Justice | 6 | 0 | 6 | 3 | 1 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 3 | 1 | 4 | 1 | 0 |
Supreme Court | 5 | 1 | 6 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 22 | 7 | 29 | 12 | 1 |
Superior Court | 152 | 43 | 195 | 83 | 6 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Court of Appeal | 8 | 2 | 10 | 4 | 0 |
King's Bench | 35 | 8 | 43 | 19 | 3 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
Supreme Court | 3 | 0 | 3 | 3 | 0 |
Court | Total Number of Judges in Office | Super- numeraries | Grand Total | Total Number of Women Judges | Number of Current Vacancies |
---|---|---|---|---|---|
TOTAL | 968 | 230 | 1198 | 585 | 34 |
- Date modified: